Ingredienser
Anbefalet daglig dosis (2 stk.) | %Daily | %NRV ✝ |
---|---|---|
Calories | 12 | |
Total Carbonhydrate | 4,5 g. | 2% ✝ |
Total Sugars | 0 g. | ** |
Includes Added Sugars | 0 g. | 0% ✝ |
Vitamin A (as Retinyl Acetate) | 630 mcg. | 24% |
Vitamin C (as Asocrobic Acid) | 20 mg. | 25% |
Vitamin D2 (as Ergocalciferol) | 10 mcg. | 5% |
Vitamin E (as DL-Aplha-Tocopheryl Acetate) | 11 mg. | 61% |
Vitamin B6 (as Pyndoxthe Hydrochloride) | 2 mg. | 143% |
Folic Acid | 260 mcg. | 130% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg. | 240% |
D Biotin | 5000 mcg. | 10000% |
Pantothenic Acid (as D-Calcium Pantothenate | 5,2 mg. | 87% |
Choline (as Choline Bitartrate) | 40 mcg. | ** |
Inositol | 40 mcg. | ** |
Iodine (from Potassium Iodide) | 42 mcg. | 28% |
Zinc (from Zinc Citrate) | 2,7 mg. | 27% |
Sodium | 9 mg. | 2% |
INGREDIENSLISTE
Sødemiddel (isomalt, maltitolopløsning), fortykningsmiddel (pektin), syre (citronsyre), DL-alfa-tocopherylacetat, surhedsregulerende middel (natriumcitrat), L-Ascorbinsyre, naturlig hindbæraroma, vegetabilsk olie (palme), glaseringsmiddel (carnaubavoks), Titandioxid, zink, retinylacetat, D-calciumpantothenat, D-Biotin, lilla gulerodssaftkoncentrat, ergocalciferol, pyridoxinhydrochlorid, cyanocobalamin, folinsyre, kaliumjodid, cholinbitartrat, inositol.